York Minster rang in the eliminators at Stourbridge on Saturday March 24 2012, and came second, meaning we were in the finals this year.
Test Piece: 255 Stedman Cinques
Judges: John P Loveless (Chief), Linda M Garton, Stuart C W Hutchieson
Team | Rang | Speed | Mark | |
---|---|---|---|---|
1 | Society of Royal Cumberland Youths | 3rd | 3h20 | 80% |
2 | York | 6th | 3h30 | 71% |
3 | Oxford | 4th | 3h30 | 70% |
4 | St Martin-in-the-Fields | 1st | 3h18 | 62% |
5 | Macclesfield | 2nd | 3h8 | 61% |
6 | Liverpool | 5th | 3h10 | 59% |
Treble | Eleanor Carr |
2 | Peter D Hughes |
3 | Helen E Green |
4 | Angela R Mitchell |
5 | Peter J Sanderson |
6 | Christine B Potter |
7 | David A Leese |
8 | Jonathan J F Stokoe |
9 | David R Mitchell |
10 | David E Potter |
11 | Timothy P Bradley |
Tenor | Christopher D Young |
Conducted by Peter J Sanderson
*****************************************************************************************
On Saturday June 23 2012 at St Michael, Melbourne, York came 5th in the finals!
Test Piece: 264 Stedman Cinques
Judges: Ian Roulstone (Chief), David J Dearnley, Katherine L Town
Team | Rang | Speed | Mark | |
---|---|---|---|---|
1 | Birmingham | 1st | 3h17 | 93% |
2 | Melbourne | 8th | 3h12 | 86% |
3 | Society of Royal Cumberland Youths | 5th | 3h12 | 79% |
4 | Bristol | 6th | 3h28 | 77% |
5 | York | 3rd | 3h19 | 76% |
6 | Leeds | 2nd | 3h13 | 71% |
7 | Cambridge | 7th | 3h24 | 69% |
8 | Exeter | 4th | 3h24 | 66% |
9 | Oxford | 10th | 3h25 | 60% |
10 | St Paul’s Cathedral | 9th | 3h29 | 59% |
York : placed 5th
Mark: 76 % Peal speed: 3h19