YMSCR entered a band at All Saints, High Wycombe on Saturday March 19 2016, drawn last to ring, we missed going through to the final by 6%, we’ll try again another year. Good luck to the finalists!
Test Piece: 288 Cambridge Surprise Maximus
Judges: David G Hull (Chief), John M Thurman
| Team | Rang | Speed | Mark | S/o | |
|---|---|---|---|---|---|
| 1 | Ancient Society of College Youths | 6th | 3h43 | 89% | 12.0 |
| 2 | Society of Royal Cumberland Youths | 5th | 3h42 | 85% | 13.3 |
| 3 | Guildford | 7th | 3h36 | 83% | 13.9 |
| 4 | St Paul’s Cathedral | 2nd | 3h39 | 78% | 14.7 |
| 5 | York | 8th | 3h40 | 77% | 15.0 |
| 6 | High Wycombe | 4th | 3h30 | 72% | 16.0 |
| 7 | Hursley | 3rd | 3h45 | 67% | 16.8 |
| 8 | Liverpool |
| Treble | Jonathan J F Stokoe |
| 2 | Peter D Hughes |
| 3 | Helen M Beaumont |
| 4 | Helen E Illman |
| 5 | Christine B Potter |
| 6 | Nathan C Cox |
| 7 | James A Sanderson |
| 8 | David A Leese |
| 9 | Christopher D Young |
| 10 | Peter J Sanderson |
| 11 | David R Mitchell |
| Tenor | Timothy P Bradley |
Conducted by Peter D Hughes




